M | 32 g/mol |
CAS No. | 67-56-1 |
Hazard Statement(s) | H225+H301+H311+H331+H370 |
Safety Instructions | P210+P280+P310+P310+P303+P361+P353+P304+P340+P405+P501 |
Signal Word | Gefahr |
UN-No. | UN1230 |
M | 32 g/mol |
CAS No. | 67-56-1 |
Hazard Statement(s) | H225+H301+H311+H331+H370 |
Safety Instructions | P210+P280+P310+P310+P303+P361+P353+P304+P340+P405+P501 |
Signal Word | Gefahr |
UN-No. | UN1230 |
1481.1000 | Methanol gradient grade for HPLC (min. 99.85 %) | 67-56-1 | 1 liter | Glasflasche |
CHF 43.00
|
|
||
1481.2500 | Methanol gradient grade for HPLC (min. 99.85 %) | 67-56-1 | 2.5 liter | Glasflasche |
CHF 51.80
|
|
flask à 2.5 liter |